FLIGHT DETAILS
Pilot: ROI416 George Saghir Aircraft: PMDG 737-700 AVIOR (YV3012- 2019) Distance: 164NM
Departure SVBC Arrival SVMI Duration 00:27
Validation Validated Type Regular Tail Number YV3011
ZFW 51780 Block Fuel/Initial FOB 1,729/0 Flight Fuel 1,511
Passengers 169 Cargo 23333 Alternate SVVA
Departure Time Cruise Speed Flight Level 220
Flight Type IFR Aircraft Type B738 Weight Unit Kg
Date 15-10-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 85

 ROUTE
ROUTE ISULA2 ISULA G443 CBC NETSI NETSI1
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 78º/0 kt Landing heading 178
Landing VS: -402.16 ft/min Landing IAS: 133.98 kt
Landing Force G 1.1 G Landing Bank 0.5
Landing Pitch 3.1 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Impuestos de viaje(30). Number of PAX: 169 5,070.00
Publicidad en vuelo 500.00
Cargo:23333 .Price per Cargo Unit:80 1,866,640.00
Number of PAX:169 .Price per PAX:100 16,900.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 0.45 -292.50
Mantenimiento de la aeronave(850). Flight duration: 0.45 -382.50
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Suministro de alimentos (catering)(5). Number of PAX: 169 -845.00
Combustible Jet A1(17.19). Fuel used: 1728.82 -29,718.40
TOTAL 1,856,491.58
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-15 15:26:52 SIM ACARS version 1.4.1238
2024-10-15 15:26:52 BOARDING238
2024-10-15 15:31:07 STARTING ENGINE 1 038
2024-10-15 15:31:53 FLAPS SET TO POSITION 3038
2024-10-15 15:31:53 FLAPS SET TO POSITION 0038
2024-10-15 15:31:53 FLAPS SET TO POSITION 3038
2024-10-15 15:31:54 FLAPS SET TO POSITION 0038
2024-10-15 15:31:54 FLAPS SET TO POSITION 3038
2024-10-15 15:31:54 FLAPS SET TO POSITION 0038
2024-10-15 15:31:55 FLAPS SET TO POSITION 3038
2024-10-15 15:31:55 FLAPS SET TO POSITION 0038
2024-10-15 15:31:55 FLAPS SET TO POSITION 3038
2024-10-15 15:31:56 FLAPS SET TO POSITION 0038
2024-10-15 15:31:56 FLAPS SET TO POSITION 3038
2024-10-15 15:31:56 FLAPS SET TO POSITION 4038
2024-10-15 15:31:56 FLAPS SET TO POSITION 0038
2024-10-15 15:31:57 FLAPS SET TO POSITION 4038
2024-10-15 15:31:57 FLAPS SET TO POSITION 0038
2024-10-15 15:32:06 FLAPS SET TO POSITION 1238
2024-10-15 15:32:18 STARTING ENGINE 2 138
2024-10-15 15:32:20 FLAPS SET TO POSITION 2138
2024-10-15 15:32:24 FLAPS SET TO POSITION 3138
2024-10-15 15:32:28 FLAPS SET TO POSITION 4138
2024-10-15 15:36:31 TAXI TO THE RWY 839
2024-10-15 15:36:38 ROLLING FOR TAKE OFF4240
2024-10-15 15:37:00 TAKE OFF13339
2024-10-15 15:37:07 GEAR UP138201
2024-10-15 15:37:28 FLAPS SET TO POSITION 3159783
2024-10-15 15:37:28 FLAPS SET TO POSITION 4159786
2024-10-15 15:37:28 FLAPS SET TO POSITION 3160789
2024-10-15 15:37:28 FLAPS SET TO POSITION 4160790
2024-10-15 15:37:28 FLAPS SET TO POSITION 3160793
2024-10-15 15:37:28 FLAPS SET TO POSITION 4160795
2024-10-15 15:37:31 FLAPS SET TO POSITION 3166834
2024-10-15 15:38:25 FLAPS SET TO POSITION 22193017
2024-10-15 15:38:25 FLAPS SET TO POSITION 12193019
2024-10-15 15:38:25 FLAPS SET TO POSITION 32193022
2024-10-15 15:38:30 FLAPS SET TO POSITION 22243166
2024-10-15 15:38:34 FLAPS SET TO POSITION 12273345
2024-10-15 15:38:41 FLAPS SET TO POSITION 02303742
2024-10-15 15:45:10 CRUISE29921979
2024-10-15 15:53:30 DESCEND28820965
2024-10-15 15:58:57 LIGHTS OFF BELOW 10000 ft2579497
2024-10-15 15:59:09 IAS ABOVE 250 KNOTS BELOW 10000 ft2618921
2024-10-15 16:00:08 FLAPS SET TO POSITION 12736115
2024-10-15 16:00:08 FLAPS SET TO POSITION 02736096
2024-10-15 16:00:09 FLAPS SET TO POSITION 12736091
2024-10-15 16:00:09 FLAPS SET TO POSITION 02736080
2024-10-15 16:00:11 FLAPS SET TO POSITION 12735961
2024-10-15 16:00:12 FLAPS SET TO POSITION 02735956
2024-10-15 16:00:15 FLAPS SET TO POSITION 12735818
2024-10-15 16:01:06 FLAPS SET TO POSITION 32483561
2024-10-15 16:01:06 FLAPS SET TO POSITION 12473547
2024-10-15 16:01:09 FLAPS SET TO POSITION 22453438
2024-10-15 16:01:14 FLAPS SET TO POSITION 32413334
2024-10-15 16:01:31 FLAPS SET TO POSITION 42173060
2024-10-15 16:01:31 FLAPS SET TO POSITION 52173056
2024-10-15 16:01:32 FLAPS SET TO POSITION 42173055
2024-10-15 16:01:32 FLAPS SET TO POSITION 32163049
2024-10-15 16:01:32 FLAPS SET TO POSITION 42153044
2024-10-15 16:01:33 FLAPS SET TO POSITION 32153041
2024-10-15 16:01:35 FLAPS SET TO POSITION 42133017
2024-10-15 16:02:21 FLAPS SET TO POSITION 51812524
2024-10-15 16:02:21 FLAPS SET TO POSITION 61812524
2024-10-15 16:02:21 FLAPS SET TO POSITION 41812527
2024-10-15 16:02:21 FLAPS SET TO POSITION 61812528
2024-10-15 16:02:22 FLAPS SET TO POSITION 71812529
2024-10-15 16:02:22 FLAPS SET TO POSITION 41812529
2024-10-15 16:02:22 FLAPS SET TO POSITION 71812530
2024-10-15 16:02:22 FLAPS SET TO POSITION 41812530
2024-10-15 16:02:22 FLAPS SET TO POSITION 71812530
2024-10-15 16:02:22 FLAPS SET TO POSITION 41812531
2024-10-15 16:02:23 FLAPS SET TO POSITION 71812531
2024-10-15 16:02:23 FLAPS SET TO POSITION 41812531
2024-10-15 16:02:24 FLAPS SET TO POSITION 51822530
2024-10-15 16:02:27 FLAPS SET TO POSITION 61822519
2024-10-15 16:02:27 GEAR DOWN1822516
2024-10-15 16:03:09 FLAPS SET TO POSITION 71702128
2024-10-15 16:04:33 LANDING134234
2024-10-15 16:04:54 FLAPS SET TO POSITION 139215
2024-10-15 16:04:54 FLAPS SET TO POSITION 339215
2024-10-15 16:04:54 FLAPS SET TO POSITION 639215
2024-10-15 16:04:54 FLAPS SET TO POSITION 738215
2024-10-15 16:04:58 FLAPS SET TO POSITION 837214
2024-10-15 16:05:05 TAXI TO THE GATE20213
2024-10-15 16:05:06 FLAPS SET TO POSITION 716212
2024-10-15 16:05:06 FLAPS SET TO POSITION 516212
2024-10-15 16:05:06 FLAPS SET TO POSITION 416212
2024-10-15 16:05:06 FLAPS SET TO POSITION 216212
2024-10-15 16:05:06 FLAPS SET TO POSITION 816212
2024-10-15 16:05:13 FLAPS SET TO POSITION 714211
2024-10-15 16:05:18 FLAPS SET TO POSITION 614209
2024-10-15 16:05:21 FLAPS SET TO POSITION 514208
2024-10-15 16:05:24 FLAPS SET TO POSITION 415206
2024-10-15 16:05:27 FLAPS SET TO POSITION 310205
2024-10-15 16:05:31 FLAPS SET TO POSITION 210204
2024-10-15 16:05:35 FLAPS SET TO POSITION 19204
2024-10-15 16:05:43 FLAPS SET TO POSITION 08205
2024-10-15 16:08:31 STOPPING ENGINE 1 0219
2024-10-15 16:08:32 STOPPING ENGINE 2 0219
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-15 15:27:522038232BOARDING
2024-10-15 15:28:522038332BOARDING
2024-10-15 15:29:523138532BOARDING
2024-10-15 15:30:520238632BOARDING
2024-10-15 15:31:5200381232BOARDING
2024-10-15 15:32:5200382232BOARDING
2024-10-15 15:33:5200383332BOARDING
2024-10-15 15:34:5265384532BOARDING
2024-10-15 15:35:5258385532BOARDING
2024-10-15 15:36:521051093610232TAXI TO THE RWY
2024-10-15 15:37:52166173186224129CLIMBING
2024-10-15 15:38:52233261430938923CLIMBING
2024-10-15 15:39:52249290810051216CLIMBING
2024-10-15 15:40:52281343109966239CLIMBING
2024-10-15 15:41:52284365142667231CLIMBING
2024-10-15 15:42:5228338617213814-3CLIMBING
2024-10-15 15:43:5228340319935899-8CLIMBING
2024-10-15 15:44:5228742321969975-12CLIMBING
2024-10-15 15:45:52317464219801041-12CRUISE
2024-10-15 15:46:52333486219731106-12CRUISE
2024-10-15 15:47:52335487219701165-12CRUISE
2024-10-15 15:48:52334487219651224-12CRUISE
2024-10-15 15:49:52335488219691283-12CRUISE
2024-10-15 15:50:52335489219631341-12CRUISE
2024-10-15 15:51:52335488219601400-12CRUISE
2024-10-15 15:52:52283418219531421-12CRUISE
2024-10-15 15:53:52287411201001440-9DESCEND
2024-10-15 15:54:52288396176951454-5DESCEND
2024-10-15 15:55:522893821529914680DESCEND
2024-10-15 15:56:522903671295914824DESCEND
2024-10-15 15:57:5228935310655149610DESCEND
2024-10-15 15:58:522553099704151013DESCEND
2024-10-15 15:59:522733146796152419DESCEND
2024-10-15 16:00:522552764144153823DESCEND
2024-10-15 16:01:521972082727155226DESCEND
2024-10-15 16:02:521721772358159027DESCEND
2024-10-15 16:03:521501511295162529DESCEND
2024-10-15 16:04:524844215167831LANDED
2024-10-15 16:05:52810207170331TAXI TO THE GATE
2024-10-15 16:06:5267216171231TAXI TO THE GATE
2024-10-15 16:07:5223218172231TAXI TO THE GATE
2024-10-15 16:08:5200218173031TAXI TO THE GATE
2024-10-15 16:09:5200218173031TAXI TO THE GATE
2024-10-15 16:10:5200218173031TAXI TO THE GATE


Copyright ® 2025 Avior Virtual Airlines