FLIGHT DETAILS
Pilot: ROI416 George Saghir Aircraft: PMDG 737-700 AVIOR (YV3012- 2019) Distance: 143NM
Departure SVMI Arrival SVBC Duration 00:25
Validation Validated Type Charter Tail Number YV3012
ZFW 49603 Block Fuel/Initial FOB 1,565/0 Flight Fuel 1,340
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 13-12-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 23º/0 kt Landing heading 51
Landing VS: -279.9 ft/min Landing IAS: 112.24 kt
Landing Force G 1.2 G Landing Bank -0.2
Landing Pitch 6.2 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Publicidad en vuelo 500.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 0.42 -273.00
Mantenimiento de la aeronave(850). Flight duration: 0.42 -357.00
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Combustible Jet A1(17.19). Fuel used: 1564.52 -26,894.10
TOTAL -28,404.10
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-12-13 00:04:54 SIM ACARS version 1.4.11219
2024-12-13 00:04:54 BOARDING1219
2024-12-13 00:04:54 STARTING ENGINE 1 1219
2024-12-13 00:05:58 STARTING ENGINE 2 2219
2024-12-13 00:06:15 FLAPS SET TO POSITION 32219
2024-12-13 00:06:16 FLAPS SET TO POSITION 02219
2024-12-13 00:06:16 FLAPS SET TO POSITION 32219
2024-12-13 00:06:16 FLAPS SET TO POSITION 02219
2024-12-13 00:06:16 FLAPS SET TO POSITION 32219
2024-12-13 00:06:17 FLAPS SET TO POSITION 02219
2024-12-13 00:06:18 FLAPS SET TO POSITION 32219
2024-12-13 00:06:18 FLAPS SET TO POSITION 02219
2024-12-13 00:06:18 FLAPS SET TO POSITION 32219
2024-12-13 00:06:18 FLAPS SET TO POSITION 42219
2024-12-13 00:06:18 FLAPS SET TO POSITION 02219
2024-12-13 00:06:23 FLAPS SET TO POSITION 12219
2024-12-13 00:06:31 FLAPS SET TO POSITION 22219
2024-12-13 00:06:35 FLAPS SET TO POSITION 32219
2024-12-13 00:06:39 FLAPS SET TO POSITION 42219
2024-12-13 00:09:35 TAXI TO THE RWY 12214
2024-12-13 00:13:02 ROLLING FOR TAKE OFF44211
2024-12-13 00:13:20 TAKE OFF145182
2024-12-13 00:13:25 GEAR UP160300
2024-12-13 00:13:51 LIGHTS OFF BELOW 10000 ft1771730
2024-12-13 00:13:53 FLAPS SET TO POSITION 31811850
2024-12-13 00:13:54 FLAPS SET TO POSITION 41811914
2024-12-13 00:13:55 FLAPS SET TO POSITION 31811929
2024-12-13 00:13:55 FLAPS SET TO POSITION 41811935
2024-12-13 00:13:55 FLAPS SET TO POSITION 31811945
2024-12-13 00:13:55 FLAPS SET TO POSITION 41811953
2024-12-13 00:13:57 FLAPS SET TO POSITION 31802091
2024-12-13 00:13:57 FLAPS SET TO POSITION 41802102
2024-12-13 00:13:57 FLAPS SET TO POSITION 31802110
2024-12-13 00:14:06 FLAPS SET TO POSITION 11852714
2024-12-13 00:14:07 FLAPS SET TO POSITION 31852718
2024-12-13 00:14:11 FLAPS SET TO POSITION 21952869
2024-12-13 00:14:15 FLAPS SET TO POSITION 12022972
2024-12-13 00:14:22 FLAPS SET TO POSITION 02203120
2024-12-13 00:15:20 CRUISE2483986
2024-12-13 00:16:50 IAS ABOVE 250 KNOTS BELOW 10000 ft2614538
2024-12-13 00:17:00 CLIMBING2784886
2024-12-13 00:22:50 CRUISE32817980
2024-12-13 00:26:40 DESCEND32017575
2024-12-13 00:34:07 FLAPS SET TO POSITION 22465574
2024-12-13 00:34:07 FLAPS SET TO POSITION 02465568
2024-12-13 00:34:08 FLAPS SET TO POSITION 22465565
2024-12-13 00:34:08 FLAPS SET TO POSITION 02465562
2024-12-13 00:34:08 FLAPS SET TO POSITION 22455546
2024-12-13 00:34:08 FLAPS SET TO POSITION 32455543
2024-12-13 00:34:09 FLAPS SET TO POSITION 02455531
2024-12-13 00:34:10 FLAPS SET TO POSITION 32455508
2024-12-13 00:34:10 FLAPS SET TO POSITION 02455505
2024-12-13 00:34:10 FLAPS SET TO POSITION 32455502
2024-12-13 00:34:10 FLAPS SET TO POSITION 02455496
2024-12-13 00:34:12 FLAPS SET TO POSITION 32445443
2024-12-13 00:34:12 FLAPS SET TO POSITION 02445441
2024-12-13 00:34:15 FLAPS SET TO POSITION 12435368
2024-12-13 00:34:18 FLAPS SET TO POSITION 32425302
2024-12-13 00:34:18 FLAPS SET TO POSITION 12425299
2024-12-13 00:34:23 FLAPS SET TO POSITION 22385178
2024-12-13 00:34:27 FLAPS SET TO POSITION 32345102
2024-12-13 00:35:34 FLAPS SET TO POSITION 41973633
2024-12-13 00:35:35 FLAPS SET TO POSITION 31973631
2024-12-13 00:35:38 FLAPS SET TO POSITION 41963552
2024-12-13 00:36:29 FLAPS SET TO POSITION 51832333
2024-12-13 00:36:30 FLAPS SET TO POSITION 41832323
2024-12-13 00:36:32 FLAPS SET TO POSITION 51822276
2024-12-13 00:36:34 FLAPS SET TO POSITION 41822214
2024-12-13 00:36:35 FLAPS SET TO POSITION 51822205
2024-12-13 00:36:35 FLAPS SET TO POSITION 41822194
2024-12-13 00:36:36 FLAPS SET TO POSITION 51822190
2024-12-13 00:36:37 FLAPS SET TO POSITION 41812172
2024-12-13 00:36:54 FLAPS SET TO POSITION 51692070
2024-12-13 00:36:55 FLAPS SET TO POSITION 41692069
2024-12-13 00:36:55 FLAPS SET TO POSITION 51692068
2024-12-13 00:36:55 FLAPS SET TO POSITION 41692067
2024-12-13 00:36:56 FLAPS SET TO POSITION 51682062
2024-12-13 00:37:13 FLAPS SET TO POSITION 61702093
2024-12-13 00:37:14 FLAPS SET TO POSITION 71702092
2024-12-13 00:37:14 FLAPS SET TO POSITION 51702092
2024-12-13 00:37:16 FLAPS SET TO POSITION 61702087
2024-12-13 00:37:19 FLAPS SET TO POSITION 71672093
2024-12-13 00:37:20 GEAR DOWN1672095
2024-12-13 00:37:37 FLAPS SET TO POSITION 81562078
2024-12-13 00:39:21 LANDING11228
2024-12-13 00:40:31 FLAPS SET TO POSITION 72333
2024-12-13 00:40:31 FLAPS SET TO POSITION 62333
2024-12-13 00:40:31 FLAPS SET TO POSITION 82333
2024-12-13 00:40:31 FLAPS SET TO POSITION 62333
2024-12-13 00:40:32 FLAPS SET TO POSITION 82333
2024-12-13 00:40:32 FLAPS SET TO POSITION 42333
2024-12-13 00:40:32 FLAPS SET TO POSITION 82333
2024-12-13 00:40:32 FLAPS SET TO POSITION 02334
2024-12-13 00:40:32 FLAPS SET TO POSITION 82334
2024-12-13 00:40:38 FLAPS SET TO POSITION 72235
2024-12-13 00:40:43 FLAPS SET TO POSITION 62235
2024-12-13 00:40:47 FLAPS SET TO POSITION 52236
2024-12-13 00:40:49 FLAPS SET TO POSITION 42136
2024-12-13 00:40:53 FLAPS SET TO POSITION 32136
2024-12-13 00:40:57 FLAPS SET TO POSITION 22136
2024-12-13 00:41:01 FLAPS SET TO POSITION 12136
2024-12-13 00:41:04 TAXI TO THE GATE1937
2024-12-13 00:41:09 FLAPS SET TO POSITION 01738
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-12-13 00:05:5310219724BOARDING
2024-12-13 00:06:53102191824BOARDING
2024-12-13 00:07:53102192824BOARDING
2024-12-13 00:08:53672174024BOARDING
2024-12-13 00:09:5314122104924TAXI TO THE RWY
2024-12-13 00:10:53882175824TAXI TO THE RWY
2024-12-13 00:11:53102156724TAXI TO THE RWY
2024-12-13 00:12:53102158824TAXI TO THE RWY
2024-12-13 00:13:53180180185623922CLIMBING
2024-12-13 00:14:53249262392536820CLIMBING
2024-12-13 00:15:53252265399840120CRUISE
2024-12-13 00:16:53266283466845219CRUISE
2024-12-13 00:17:53334371675456916CLIMBING
2024-12-13 00:18:53333384873765514CLIMBING
2024-12-13 00:19:53333396107447409CLIMBING
2024-12-13 00:20:53326399137558322CLIMBING
2024-12-13 00:21:5329940016907920-3CLIMBING
2024-12-13 00:22:53329444179821000-5CRUISE
2024-12-13 00:23:53334450179791059-5CRUISE
2024-12-13 00:24:53334451179921116-5CRUISE
2024-12-13 00:25:53335451179931173-5CRUISE
2024-12-13 00:26:53318426173071208-4DESCEND
2024-12-13 00:27:53323421161211241-1DESCEND
2024-12-13 00:28:533214031492412690DESCEND
2024-12-13 00:29:533204021372613022DESCEND
2024-12-13 00:30:533163851199713245DESCEND
2024-12-13 00:31:5329234510004133811DESCEND
2024-12-13 00:32:532753127830135215DESCEND
2024-12-13 00:33:532502745941136617DESCEND
2024-12-13 00:34:532092244576138019DESCEND
2024-12-13 00:35:531912023187139421DESCEND
2024-12-13 00:36:531691792073141022DESCEND
2024-12-13 00:37:531451552058146422DESCEND
2024-12-13 00:38:53129133378148023DESCEND
2024-12-13 00:39:53424333153122LANDED
2024-12-13 00:40:53212235154022LANDED
2024-12-13 00:41:53121136155122TAXI TO THE GATE
2024-12-13 00:42:532035156022TAXI TO THE GATE


Copyright ® 2025 Avior Virtual Airlines