FLIGHT DETAILS
Pilot: ROI416 George Saghir Aircraft: PMDG 737-800 AVIOR AIRLINES YV3546 SSW Distance: 150NM
Departure SVMI Arrival SVBC Duration 00:33
Validation Validated Type Regular Tail Number YV-31T
ZFW 138302 Block Fuel/Initial FOB 4,710/0 Flight Fuel 4,131
Passengers 134 Cargo 12987 Alternate SVMG
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737 Weight Unit Lbs
Date 17-06-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 99

 ROUTE
ROUTE OSMAR2 OSMAR W20 CBC G443 BNA
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 90º/0 kt Landing heading 52
Landing VS: -103.04 ft/min Landing IAS: 128.09 kt
Landing Force G 1 G Landing Bank 0.4
Landing Pitch 5.2 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Impuestos de viaje(30). Number of PAX: 134 4,020.00
Publicidad en vuelo 500.00
Cargo:12987 .Price per Cargo Unit:80 1,038,960.00
Number of PAX:134 .Price per PAX:100 13,400.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 0.55 -357.50
Mantenimiento de la aeronave(850). Flight duration: 0.55 -467.50
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Suministro de alimentos (catering)(5). Number of PAX: 134 -670.00
Combustible Jet A1(17.19). Fuel used: 4709.65 -80,958.90
TOTAL 973,046.12
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-06-17 17:20:49 SIM ACARS version 1.4.10220
2024-06-17 17:20:49 BOARDING0220
2024-06-17 17:29:07 STARTING ENGINE 1 1220
2024-06-17 17:30:13 STARTING ENGINE 2 4220
2024-06-17 17:31:26 FLAPS SET TO POSITION 23220
2024-06-17 17:31:26 FLAPS SET TO POSITION 03220
2024-06-17 17:31:27 FLAPS SET TO POSITION 33220
2024-06-17 17:31:27 FLAPS SET TO POSITION 03220
2024-06-17 17:31:27 FLAPS SET TO POSITION 33220
2024-06-17 17:31:27 FLAPS SET TO POSITION 03220
2024-06-17 17:31:29 FLAPS SET TO POSITION 33220
2024-06-17 17:31:29 FLAPS SET TO POSITION 03220
2024-06-17 17:31:29 FLAPS SET TO POSITION 33220
2024-06-17 17:31:29 FLAPS SET TO POSITION 03220
2024-06-17 17:31:29 FLAPS SET TO POSITION 33220
2024-06-17 17:31:30 FLAPS SET TO POSITION 03220
2024-06-17 17:31:32 FLAPS SET TO POSITION 33220
2024-06-17 17:31:32 FLAPS SET TO POSITION 03220
2024-06-17 17:31:33 FLAPS SET TO POSITION 33220
2024-06-17 17:31:33 FLAPS SET TO POSITION 03220
2024-06-17 17:31:34 FLAPS SET TO POSITION 13220
2024-06-17 17:31:34 FLAPS SET TO POSITION 33220
2024-06-17 17:31:34 FLAPS SET TO POSITION 13220
2024-06-17 17:31:42 FLAPS SET TO POSITION 23220
2024-06-17 17:31:44 FLAPS SET TO POSITION 33220
2024-06-17 17:31:44 FLAPS SET TO POSITION 23220
2024-06-17 17:31:46 FLAPS SET TO POSITION 33220
2024-06-17 17:34:56 TAXI TO THE RWY 12217
2024-06-17 17:37:33 ROLLING FOR TAKE OFF46208
2024-06-17 17:37:59 TAKE OFF154165
2024-06-17 17:38:07 GEAR UP170316
2024-06-17 17:38:39 FLAPS SET TO POSITION 21771933
2024-06-17 17:38:40 FLAPS SET TO POSITION 31771946
2024-06-17 17:38:40 FLAPS SET TO POSITION 21771951
2024-06-17 17:38:40 FLAPS SET TO POSITION 31771971
2024-06-17 17:38:41 FLAPS SET TO POSITION 21762010
2024-06-17 17:38:41 FLAPS SET TO POSITION 31762023
2024-06-17 17:38:42 FLAPS SET TO POSITION 21752106
2024-06-17 17:38:42 FLAPS SET TO POSITION 31752114
2024-06-17 17:38:43 FLAPS SET TO POSITION 21742158
2024-06-17 17:38:44 FLAPS SET TO POSITION 31742177
2024-06-17 17:38:44 FLAPS SET TO POSITION 21742189
2024-06-17 17:38:44 FLAPS SET TO POSITION 31742214
2024-06-17 17:38:44 FLAPS SET TO POSITION 21742221
2024-06-17 17:38:45 FLAPS SET TO POSITION 31732240
2024-06-17 17:40:54 FLAPS SET TO POSITION 21877572
2024-06-17 17:40:54 FLAPS SET TO POSITION 11877575
2024-06-17 17:40:55 FLAPS SET TO POSITION 31877580
2024-06-17 17:40:55 FLAPS SET TO POSITION 11887581
2024-06-17 17:40:55 FLAPS SET TO POSITION 31887584
2024-06-17 17:40:55 FLAPS SET TO POSITION 11887585
2024-06-17 17:40:55 FLAPS SET TO POSITION 31887588
2024-06-17 17:40:55 FLAPS SET TO POSITION 21887588
2024-06-17 17:40:56 FLAPS SET TO POSITION 31897592
2024-06-17 17:40:57 FLAPS SET TO POSITION 21907594
2024-06-17 17:40:57 FLAPS SET TO POSITION 31907594
2024-06-17 17:40:57 FLAPS SET TO POSITION 21907594
2024-06-17 17:40:57 FLAPS SET TO POSITION 01917594
2024-06-17 17:40:57 FLAPS SET TO POSITION 21917594
2024-06-17 17:41:02 FLAPS SET TO POSITION 11997564
2024-06-17 17:41:10 FLAPS SET TO POSITION 02107578
2024-06-17 17:47:49 CRUISE26919016
2024-06-17 17:52:59 DESCEND25718600
2024-06-17 18:00:30 LIGHTS OFF BELOW 10000 ft2339499
2024-06-17 18:02:25 FLAPS SET TO POSITION 12277402
2024-06-17 18:02:26 FLAPS SET TO POSITION 02277393
2024-06-17 18:02:32 FLAPS SET TO POSITION 12277282
2024-06-17 18:03:12 FLAPS SET TO POSITION 22176573
2024-06-17 18:03:13 FLAPS SET TO POSITION 12176562
2024-06-17 18:03:13 FLAPS SET TO POSITION 22176560
2024-06-17 18:03:13 FLAPS SET TO POSITION 12176556
2024-06-17 18:03:13 FLAPS SET TO POSITION 22176554
2024-06-17 18:03:13 FLAPS SET TO POSITION 12176552
2024-06-17 18:03:14 FLAPS SET TO POSITION 22176543
2024-06-17 18:03:14 FLAPS SET TO POSITION 32176541
2024-06-17 18:03:15 FLAPS SET TO POSITION 12176527
2024-06-17 18:03:15 FLAPS SET TO POSITION 32176515
2024-06-17 18:03:15 FLAPS SET TO POSITION 22176514
2024-06-17 18:03:16 FLAPS SET TO POSITION 32166504
2024-06-17 18:03:16 FLAPS SET TO POSITION 22166502
2024-06-17 18:03:17 FLAPS SET TO POSITION 32166483
2024-06-17 18:03:17 FLAPS SET TO POSITION 22166481
2024-06-17 18:03:26 FLAPS SET TO POSITION 32126346
2024-06-17 18:03:26 FLAPS SET TO POSITION 22126343
2024-06-17 18:03:26 FLAPS SET TO POSITION 32126340
2024-06-17 18:03:26 FLAPS SET TO POSITION 22126337
2024-06-17 18:03:27 FLAPS SET TO POSITION 32126335
2024-06-17 18:03:27 FLAPS SET TO POSITION 22126333
2024-06-17 18:03:27 FLAPS SET TO POSITION 32126330
2024-06-17 18:03:27 FLAPS SET TO POSITION 22116328
2024-06-17 18:03:27 FLAPS SET TO POSITION 32116325
2024-06-17 18:03:27 FLAPS SET TO POSITION 22116323
2024-06-17 18:03:29 FLAPS SET TO POSITION 32116304
2024-06-17 18:03:34 FLAPS SET TO POSITION 42086226
2024-06-17 18:03:34 FLAPS SET TO POSITION 32086224
2024-06-17 18:03:37 FLAPS SET TO POSITION 42076173
2024-06-17 18:06:17 FLAPS SET TO POSITION 51764157
2024-06-17 18:06:17 FLAPS SET TO POSITION 41764156
2024-06-17 18:06:17 FLAPS SET TO POSITION 51764156
2024-06-17 18:06:17 FLAPS SET TO POSITION 41774156
2024-06-17 18:06:17 FLAPS SET TO POSITION 51774155
2024-06-17 18:06:17 FLAPS SET TO POSITION 41774155
2024-06-17 18:06:18 FLAPS SET TO POSITION 51774154
2024-06-17 18:06:18 FLAPS SET TO POSITION 41774154
2024-06-17 18:06:18 FLAPS SET TO POSITION 51774153
2024-06-17 18:06:18 FLAPS SET TO POSITION 41774153
2024-06-17 18:06:18 FLAPS SET TO POSITION 51774152
2024-06-17 18:06:18 FLAPS SET TO POSITION 41774152
2024-06-17 18:06:19 FLAPS SET TO POSITION 51774151
2024-06-17 18:06:49 CRUISE1724007
2024-06-17 18:07:14 FLAPS SET TO POSITION 41773721
2024-06-17 18:07:14 FLAPS SET TO POSITION 51773718
2024-06-17 18:07:14 FLAPS SET TO POSITION 41773716
2024-06-17 18:07:15 FLAPS SET TO POSITION 51773710
2024-06-17 18:07:15 FLAPS SET TO POSITION 41773709
2024-06-17 18:07:15 FLAPS SET TO POSITION 51773707
2024-06-17 18:07:19 DESCEND1753660
2024-06-17 18:08:44 FLAPS SET TO POSITION 71732467
2024-06-17 18:08:44 FLAPS SET TO POSITION 51732465
2024-06-17 18:08:47 FLAPS SET TO POSITION 61732429
2024-06-17 18:08:47 GEAR DOWN1732424
2024-06-17 18:08:50 FLAPS SET TO POSITION 71702382
2024-06-17 18:09:10 FLAPS SET TO POSITION 81572079
2024-06-17 18:11:38 LANDING12835
2024-06-17 18:12:45 TAXI TO THE GATE2038
2024-06-17 18:13:10 FLAPS SET TO POSITION 71240
2024-06-17 18:13:10 FLAPS SET TO POSITION 81240
2024-06-17 18:13:10 FLAPS SET TO POSITION 61240
2024-06-17 18:13:10 FLAPS SET TO POSITION 51240
2024-06-17 18:13:10 FLAPS SET TO POSITION 41240
2024-06-17 18:13:11 FLAPS SET TO POSITION 31240
2024-06-17 18:13:11 FLAPS SET TO POSITION 11240
2024-06-17 18:13:11 FLAPS SET TO POSITION 81240
2024-06-17 18:13:17 FLAPS SET TO POSITION 71140
2024-06-17 18:13:22 FLAPS SET TO POSITION 61139
2024-06-17 18:13:26 FLAPS SET TO POSITION 5839
2024-06-17 18:13:28 FLAPS SET TO POSITION 4838
2024-06-17 18:13:32 FLAPS SET TO POSITION 3838
2024-06-17 18:13:36 FLAPS SET TO POSITION 2838
2024-06-17 18:13:40 FLAPS SET TO POSITION 1838
2024-06-17 18:13:47 FLAPS SET TO POSITION 0838
2024-06-17 18:14:42 STOPPING ENGINE 1 338
2024-06-17 18:14:42 STOPPING ENGINE 2 338
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-06-17 17:21:4900219434BOARDING
2024-06-17 17:22:4900219634BOARDING
2024-06-17 17:23:4900219934BOARDING
2024-06-17 17:24:49002191234BOARDING
2024-06-17 17:25:49002191534BOARDING
2024-06-17 17:26:49002191834BOARDING
2024-06-17 17:27:49002192134BOARDING
2024-06-17 17:28:49022192433BOARDING
2024-06-17 17:29:49302193733BOARDING
2024-06-17 17:30:49302196033BOARDING
2024-06-17 17:31:49302198533BOARDING
2024-06-17 17:32:493021910933BOARDING
2024-06-17 17:33:4911821913933BOARDING
2024-06-17 17:34:499921716433BOARDING
2024-06-17 17:35:49111121619233TAXI TO THE RWY
2024-06-17 17:36:498821722533TAXI TO THE RWY
2024-06-17 17:37:4912212418137833TAXI TO THE RWY
2024-06-17 17:38:49170175248980629CLIMBING
2024-06-17 17:39:491641785190118223CLIMBING
2024-06-17 17:40:491852067452154219CLIMBING
2024-06-17 17:41:492462737901178418CLIMBING
2024-06-17 17:42:4924427910040200514CLIMBING
2024-06-17 17:43:492212671298422448CLIMBING
2024-06-17 17:44:492252821497024714CLIMBING
2024-06-17 17:45:492292971691226870CLIMBING
2024-06-17 17:46:49232311187282891-3CLIMBING
2024-06-17 17:47:49269363190153070-3CRUISE
2024-06-17 17:48:49286385189873199-3CRUISE
2024-06-17 17:49:49286385189863299-3CRUISE
2024-06-17 17:50:49285385189893399-3CRUISE
2024-06-17 17:51:49274372189743481-3CRUISE
2024-06-17 17:52:49257348187353531-3CRUISE
2024-06-17 17:53:492573391744835650DESCEND
2024-06-17 17:54:492583301607635982DESCEND
2024-06-17 17:55:492583231472736324DESCEND
2024-06-17 17:56:492583151340336657DESCEND
2024-06-17 17:57:4925830712112369910DESCEND
2024-06-17 17:58:4925729810856373212DESCEND
2024-06-17 17:59:4924027410094376613DESCEND
2024-06-17 18:00:492322629147380015DESCEND
2024-06-17 18:01:492312578022383318DESCEND
2024-06-17 18:02:492232477007386720DESCEND
2024-06-17 18:03:491972156066390021DESCEND
2024-06-17 18:04:491761895171394023DESCEND
2024-06-17 18:05:491811934335400725DESCEND
2024-06-17 18:06:491711844004410326CRUISE
2024-06-17 18:07:491671803264416827DESCEND
2024-06-17 18:08:491711782393423929DESCEND
2024-06-17 18:09:491481501552434830DESCEND
2024-06-17 18:10:49143145747450432DESCEND
2024-06-17 18:11:4910010134462133LANDED
2024-06-17 18:12:49171637466734TAXI TO THE GATE
2024-06-17 18:13:497538468934TAXI TO THE GATE
2024-06-17 18:14:492038471034TAXI TO THE GATE
2024-06-17 18:15:492038471034TAXI TO THE GATE
2024-06-17 18:16:492038471034TAXI TO THE GATE


Copyright ® 2025 Avior Virtual Airlines