FLIGHT DETAILS
Pilot: ROI416 George Saghir Aircraft: PMDG 737-700 AVIOR (YV3012- 2019) Distance: 85NM
Departure SVMG Arrival SVBC Duration 00:21
Validation Validated Type Charter Tail Number YV3012
ZFW 48732 Block Fuel/Initial FOB 1,052/0 Flight Fuel 889
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level 080
Flight Type IFR Aircraft Type Weight Unit Kg
Date 30-09-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 93

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 278º/0 kt Landing heading 51
Landing VS: -376.02 ft/min Landing IAS: 124.86 kt
Landing Force G 1.2 G Landing Bank 0
Landing Pitch 3.7 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Publicidad en vuelo 500.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 0.35 -227.50
Mantenimiento de la aeronave(850). Flight duration: 0.35 -297.50
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Combustible Jet A1(17.19). Fuel used: 1052.1 -18,085.60
TOTAL -19,490.60
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-09-30 17:09:04 SIM ACARS version 1.4.1961
2024-09-30 17:09:04 BOARDING961
2024-09-30 17:09:04 TAXI TO THE RWY 961
2024-09-30 17:09:04 STARTING ENGINE 1 961
2024-09-30 17:09:04 STARTING ENGINE 2 961
2024-09-30 17:09:04 FLAPS SET TO POSITION 3961
2024-09-30 17:12:34 ROLLING FOR TAKE OFF4575
2024-09-30 17:12:52 TAKE OFF14571
2024-09-30 17:12:59 GEAR UP158296
2024-09-30 17:13:36 FLAPS SET TO POSITION 21792571
2024-09-30 17:13:37 FLAPS SET TO POSITION 31802584
2024-09-30 17:13:39 FLAPS SET TO POSITION 21852676
2024-09-30 17:14:11 FLAPS SET TO POSITION 12293953
2024-09-30 17:14:11 FLAPS SET TO POSITION 22293960
2024-09-30 17:14:16 FLAPS SET TO POSITION 12294285
2024-09-30 17:14:24 FLAPS SET TO POSITION 02304764
2024-09-30 17:15:23 LIGHTS OFF BELOW 10000 ft2487823
2024-09-30 17:15:52 CRUISE2537898
2024-09-30 17:25:32 DESCEND2427452
2024-09-30 17:26:58 FLAPS SET TO POSITION 12235363
2024-09-30 17:26:58 FLAPS SET TO POSITION 02235360
2024-09-30 17:26:59 FLAPS SET TO POSITION 22235358
2024-09-30 17:26:59 FLAPS SET TO POSITION 02235356
2024-09-30 17:27:00 FLAPS SET TO POSITION 22235321
2024-09-30 17:27:00 FLAPS SET TO POSITION 02235319
2024-09-30 17:27:01 FLAPS SET TO POSITION 22235315
2024-09-30 17:27:01 FLAPS SET TO POSITION 02235312
2024-09-30 17:27:07 FLAPS SET TO POSITION 12235187
2024-09-30 17:27:13 FLAPS SET TO POSITION 22205061
2024-09-30 17:27:13 FLAPS SET TO POSITION 32205056
2024-09-30 17:27:13 FLAPS SET TO POSITION 12205054
2024-09-30 17:27:13 FLAPS SET TO POSITION 32205052
2024-09-30 17:27:13 FLAPS SET TO POSITION 12205048
2024-09-30 17:27:13 FLAPS SET TO POSITION 32205045
2024-09-30 17:27:13 FLAPS SET TO POSITION 12205043
2024-09-30 17:27:14 FLAPS SET TO POSITION 32195024
2024-09-30 17:27:15 FLAPS SET TO POSITION 22195020
2024-09-30 17:27:19 FLAPS SET TO POSITION 32164942
2024-09-30 17:27:57 FLAPS SET TO POSITION 41874141
2024-09-30 17:27:57 FLAPS SET TO POSITION 31874137
2024-09-30 17:28:01 FLAPS SET TO POSITION 41854075
2024-09-30 17:28:03 FLAPS SET TO POSITION 51834025
2024-09-30 17:28:03 FLAPS SET TO POSITION 41834021
2024-09-30 17:28:03 FLAPS SET TO POSITION 51834020
2024-09-30 17:28:04 FLAPS SET TO POSITION 41824004
2024-09-30 17:28:06 FLAPS SET TO POSITION 51813990
2024-09-30 17:28:09 FLAPS SET TO POSITION 41773969
2024-09-30 17:28:09 FLAPS SET TO POSITION 51763968
2024-09-30 17:28:10 FLAPS SET TO POSITION 41743965
2024-09-30 17:28:10 FLAPS SET TO POSITION 51743965
2024-09-30 17:28:11 FLAPS SET TO POSITION 41733963
2024-09-30 17:30:02 CRUISE1682481
2024-09-30 17:30:52 DESCEND1722305
2024-09-30 17:31:01 GEAR DOWN1702221
2024-09-30 17:31:01 FLAPS SET TO POSITION 51702215
2024-09-30 17:31:02 FLAPS SET TO POSITION 41702212
2024-09-30 17:31:02 FLAPS SET TO POSITION 51702211
2024-09-30 17:31:02 FLAPS SET TO POSITION 41702210
2024-09-30 17:31:03 FLAPS SET TO POSITION 51692197
2024-09-30 17:31:03 FLAPS SET TO POSITION 41692196
2024-09-30 17:31:04 FLAPS SET TO POSITION 51692180
2024-09-30 17:31:20 FLAPS SET TO POSITION 61662065
2024-09-30 17:31:20 FLAPS SET TO POSITION 81662064
2024-09-30 17:31:20 FLAPS SET TO POSITION 51662063
2024-09-30 17:31:22 FLAPS SET TO POSITION 61642045
2024-09-30 17:31:25 FLAPS SET TO POSITION 71612025
2024-09-30 17:31:31 FLAPS SET TO POSITION 81552021
2024-09-30 17:34:01 LANDING12534
2024-09-30 17:35:18 TAXI TO THE GATE2038
2024-09-30 17:35:32 FLAPS SET TO POSITION 71040
2024-09-30 17:35:32 FLAPS SET TO POSITION 51040
2024-09-30 17:35:32 FLAPS SET TO POSITION 31040
2024-09-30 17:35:33 FLAPS SET TO POSITION 11040
2024-09-30 17:35:33 FLAPS SET TO POSITION 01040
2024-09-30 17:35:33 FLAPS SET TO POSITION 81040
2024-09-30 17:35:39 FLAPS SET TO POSITION 71439
2024-09-30 17:35:44 FLAPS SET TO POSITION 61438
2024-09-30 17:35:48 FLAPS SET TO POSITION 51438
2024-09-30 17:35:50 FLAPS SET TO POSITION 41438
2024-09-30 17:35:54 FLAPS SET TO POSITION 3938
2024-09-30 17:35:58 FLAPS SET TO POSITION 2938
2024-09-30 17:36:02 FLAPS SET TO POSITION 1938
2024-09-30 17:36:10 FLAPS SET TO POSITION 0938
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-09-30 17:10:041315591030TAXI TO THE RWY
2024-09-30 17:11:041416581930TAXI TO THE RWY
2024-09-30 17:12:0487743530TAXI TO THE RWY
2024-09-30 17:13:0415815761512929CLIMBING
2024-09-30 17:14:04228249347128523CLIMBING
2024-09-30 17:15:04251281710441417CLIMBING
2024-09-30 17:16:04250289790646116CRUISE
2024-09-30 17:17:04246284791948916CRUISE
2024-09-30 17:18:04248287791452016CRUISE
2024-09-30 17:19:04250289791155116CRUISE
2024-09-30 17:20:04250289789958216CRUISE
2024-09-30 17:21:04250288791461316CRUISE
2024-09-30 17:22:04250289791164316CRUISE
2024-09-30 17:23:04250289790567316CRUISE
2024-09-30 17:24:04249288790270316CRUISE
2024-09-30 17:25:04239276787772716CRUISE
2024-09-30 17:26:04239272668674217DESCEND
2024-09-30 17:27:04223250525475620DESCEND
2024-09-30 17:28:04182203401977022DESCEND
2024-09-30 17:29:04170188320779424DESCEND
2024-09-30 17:30:04168184247881825CRUISE
2024-09-30 17:31:04169180218985427DESCEND
2024-09-30 17:32:04142145170189928DESCEND
2024-09-30 17:33:0413413294194830DESCEND
2024-09-30 17:34:041201283399032LANDED
2024-09-30 17:35:04303537103132LANDED
2024-09-30 17:36:048538104032TAXI TO THE GATE
2024-09-30 17:37:040038105230TAXI TO THE GATE


Copyright ® 2025 Avior Virtual Airlines